<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On-Demand Services Face Escalating Challenges In Today&#8217;s Economic Crisis</title>
	<atom:link href="http://www.thinkstrategies.com/blog/2008/11/on-demand-services-face-escalating.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thinkstrategies.com/blog/2008/11/on-demand-services-face-escalating.html</link>
	<description>This blog examines the business implications of IT service trends ranging from software-as-a-service (SaaS) and cloud computing to managed services and other on-demand services.</description>
	<lastBuildDate>Wed, 03 Nov 2010 22:38:58 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: THINK IT Services &#187; Blog Archive &#187; Will Salesforce.com&#8217;s Outage Derail the SaaS Market?</title>
		<link>http://www.thinkstrategies.com/blog/2008/11/on-demand-services-face-escalating.html/comment-page-1#comment-184</link>
		<dc:creator>THINK IT Services &#187; Blog Archive &#187; Will Salesforce.com&#8217;s Outage Derail the SaaS Market?</dc:creator>
		<pubDate>Sat, 10 Jan 2009 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkstrategies.com/blog/2008/11/on-demand-services-face-escalating-challenges-in-todays-economic-crisis.html#comment-184</guid>
		<description>[...] believe the long-term prospects for SaaS and cloud computing remain strong, there are plenty of short-term challenges facing SaaS and cloud computing vendors in today&#8217;s tough economic [...]</description>
		<content:encoded><![CDATA[<p>[...] believe the long-term prospects for SaaS and cloud computing remain strong, there are plenty of short-term challenges facing SaaS and cloud computing vendors in today&#8217;s tough economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THINK IT Services &#187; Blog Archive &#187; On-Demand Services Market Predictions for 2009</title>
		<link>http://www.thinkstrategies.com/blog/2008/11/on-demand-services-face-escalating.html/comment-page-1#comment-176</link>
		<dc:creator>THINK IT Services &#187; Blog Archive &#187; On-Demand Services Market Predictions for 2009</dc:creator>
		<pubDate>Thu, 01 Jan 2009 22:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkstrategies.com/blog/2008/11/on-demand-services-face-escalating-challenges-in-todays-economic-crisis.html#comment-176</guid>
		<description>[...] Short-Term Slowdown, Long-Term Growth - Although SaaS proved to be recession proof for most of 2008 as I predicted, SaaS vendors have not been able to avoid the speed-bump caused by the deepening economic crisis. IT/business decision-makers in organizations have been instructed to put a hold on all procurements until the economic uncertainty subsides. They are especially hesitant to make acquire solutions from new vendors who they believe won’t survive the current crisis. However, when the dust settles, organizations of all sizes will adopt SaaS and cloud computing services because the business case for these web-based alternatives is too strong and compelling. Click here to see my video recording on this topic. [...]</description>
		<content:encoded><![CDATA[<p>[...] Short-Term Slowdown, Long-Term Growth - Although SaaS proved to be recession proof for most of 2008 as I predicted, SaaS vendors have not been able to avoid the speed-bump caused by the deepening economic crisis. IT/business decision-makers in organizations have been instructed to put a hold on all procurements until the economic uncertainty subsides. They are especially hesitant to make acquire solutions from new vendors who they believe won’t survive the current crisis. However, when the dust settles, organizations of all sizes will adopt SaaS and cloud computing services because the business case for these web-based alternatives is too strong and compelling. Click here to see my video recording on this topic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.thinkstrategies.com/blog/2008/11/on-demand-services-face-escalating.html/comment-page-1#comment-165</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 01 Dec 2008 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkstrategies.com/blog/2008/11/on-demand-services-face-escalating-challenges-in-todays-economic-crisis.html#comment-165</guid>
		<description>In a &quot;Grow or Die&quot; world that&#039;s becoming increasingly crowded with multiple SaaS offerings per category, it&#039;s difficult to find the right balance between investing in a direct sales force vs. taking a go-slow approach. One way for SaaS providers to build marketshare without bleeding cash up-front is to leverage a reseller channel.&lt;br/&gt;&lt;br/&gt;But building a channel takes time, particularly one that has experience selling subscription-based services with an operations and support infrastructure to back them up. A way to bootstrap this effort is to distribute through a wholesaler or SaaS aggregator (like Jamcracker) who has access to existing SaaS resellers.  This is the &#039;SaaS&#039; version of how traditional packaged software wholesalers have bridged SW ISVs with the VAR channel.&lt;br/&gt;&lt;br/&gt;If interested in seeing the types of SaaS ISVs who are augmenting their growth with a channel model, visit http://www.servicesondemand.net&lt;br/&gt;&lt;br/&gt;Best regards,&lt;br/&gt;Steve</description>
		<content:encoded><![CDATA[<p>In a &#8220;Grow or Die&#8221; world that&#8217;s becoming increasingly crowded with multiple SaaS offerings per category, it&#8217;s difficult to find the right balance between investing in a direct sales force vs. taking a go-slow approach. One way for SaaS providers to build marketshare without bleeding cash up-front is to leverage a reseller channel.</p>
<p>But building a channel takes time, particularly one that has experience selling subscription-based services with an operations and support infrastructure to back them up. A way to bootstrap this effort is to distribute through a wholesaler or SaaS aggregator (like Jamcracker) who has access to existing SaaS resellers.  This is the &#8216;SaaS&#8217; version of how traditional packaged software wholesalers have bridged SW ISVs with the VAR channel.</p>
<p>If interested in seeing the types of SaaS ISVs who are augmenting their growth with a channel model, visit <a href="http://www.servicesondemand.net" rel="nofollow">http://www.servicesondemand.net</a></p>
<p>Best regards,<br />Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Harrington</title>
		<link>http://www.thinkstrategies.com/blog/2008/11/on-demand-services-face-escalating.html/comment-page-1#comment-163</link>
		<dc:creator>Eric Harrington</dc:creator>
		<pubDate>Mon, 24 Nov 2008 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkstrategies.com/blog/2008/11/on-demand-services-face-escalating-challenges-in-todays-economic-crisis.html#comment-163</guid>
		<description>A Tale of two cities indeed - maybe three cities!  &lt;br/&gt;&lt;br/&gt;Based on my research, there are many, many end users/companies that have no idea what SaaS is.  &lt;br/&gt;&lt;br/&gt;Not only is it a challenge to promote your SaaS solution, but more often than not, the conversation leads into hosted Vs on-site.  Security is usually the trigger for this.&lt;br/&gt;&lt;br/&gt;Once I get beyond the security concerns, most folks get it.&lt;br/&gt;&lt;br/&gt;So we are basically selling two things.  Our solution and SaaS.  It will get easier over time however.&lt;br/&gt;&lt;br/&gt;Eric Harrington&lt;br/&gt;Muroc Systems, Inc.&lt;br/&gt;www.murocsystems.com&lt;br/&gt;www.approvaltrack.com&lt;br/&gt;www.teamsupport.com</description>
		<content:encoded><![CDATA[<p>A Tale of two cities indeed &#8211; maybe three cities!  </p>
<p>Based on my research, there are many, many end users/companies that have no idea what SaaS is.  </p>
<p>Not only is it a challenge to promote your SaaS solution, but more often than not, the conversation leads into hosted Vs on-site.  Security is usually the trigger for this.</p>
<p>Once I get beyond the security concerns, most folks get it.</p>
<p>So we are basically selling two things.  Our solution and SaaS.  It will get easier over time however.</p>
<p>Eric Harrington<br />Muroc Systems, Inc.<br /><a href="http://www.murocsystems.com" rel="nofollow">http://www.murocsystems.com</a><br /><a href="http://www.approvaltrack.com" rel="nofollow">http://www.approvaltrack.com</a><br /><a href="http://www.teamsupport.com" rel="nofollow">http://www.teamsupport.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.thinkstrategies.com/blog/2008/11/on-demand-services-face-escalating.html/comment-page-1#comment-162</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 24 Nov 2008 05:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkstrategies.com/blog/2008/11/on-demand-services-face-escalating-challenges-in-todays-economic-crisis.html#comment-162</guid>
		<description>Indeed challenges are rising for all industries today. As for as SaaS is concerned the zero upfront cost and ability to discontinue the service at any time make it even more attractive for customers. And SaaS applications can be up and running within minutes. Both SaaS and open source should do better than other categories during the recession because of that. &lt;br/&gt;&lt;br/&gt;As for the next level, I think the biggest development of the year is the advent of SaaS as a platform (&quot;the cloud operating system&quot;), that enables developers to build apps on top of cloud services.</description>
		<content:encoded><![CDATA[<p>Indeed challenges are rising for all industries today. As for as SaaS is concerned the zero upfront cost and ability to discontinue the service at any time make it even more attractive for customers. And SaaS applications can be up and running within minutes. Both SaaS and open source should do better than other categories during the recession because of that. </p>
<p>As for the next level, I think the biggest development of the year is the advent of SaaS as a platform (&#8220;the cloud operating system&#8221;), that enables developers to build apps on top of cloud services.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

