<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten Reasons Why On-Demand Services Will Soar in 2008</title>
	<atom:link href="http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services.html</link>
	<description>This blog examines the business implications of IT service trends ranging from software-as-a-service (SaaS) and cloud computing to managed services and other on-demand services.</description>
	<lastBuildDate>Wed, 03 Nov 2010 22:38:58 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pali Madra</title>
		<link>http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services.html/comment-page-1#comment-102</link>
		<dc:creator>Pali Madra</dc:creator>
		<pubDate>Tue, 25 Mar 2008 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services-will-soar-in-2008.html#comment-102</guid>
		<description>Jeff, a great post you have there. There are some points that I might differ on like the recession in the economy might have the opposite effect were ISV&#039;s might hesitate to invest in developing new services.&lt;br/&gt;&lt;br/&gt;Having said that I&#039;m quite optimistic about the growth of SaaS. It is the ISV&#039;s who have to take the initiative and fire on all cylinders.</description>
		<content:encoded><![CDATA[<p>Jeff, a great post you have there. There are some points that I might differ on like the recession in the economy might have the opposite effect were ISV&#8217;s might hesitate to invest in developing new services.</p>
<p>Having said that I&#8217;m quite optimistic about the growth of SaaS. It is the ISV&#8217;s who have to take the initiative and fire on all cylinders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neo phyte</title>
		<link>http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services.html/comment-page-1#comment-95</link>
		<dc:creator>neo phyte</dc:creator>
		<pubDate>Sat, 01 Mar 2008 10:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services-will-soar-in-2008.html#comment-95</guid>
		<description>Great post, am wondering about services being recession proof though.. Will we see another IPO on the lines of &lt;a HREF=&quot;http://www.netsuite.com&quot; REL=&quot;nofollow&quot;&gt;NetSuite&lt;/a&gt;, speaking of NetSuite, the company&#039;s BOS operating system based on open standards could be the most exciting thing happening to SaaS in 2008, it could open the doors to open source as a service.</description>
		<content:encoded><![CDATA[<p>Great post, am wondering about services being recession proof though.. Will we see another IPO on the lines of <a HREF="http://www.netsuite.com" REL="nofollow">NetSuite</a>, speaking of NetSuite, the company&#8217;s BOS operating system based on open standards could be the most exciting thing happening to SaaS in 2008, it could open the doors to open source as a service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien Dionne</title>
		<link>http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services.html/comment-page-1#comment-85</link>
		<dc:creator>Julien Dionne</dc:creator>
		<pubDate>Fri, 11 Jan 2008 04:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services-will-soar-in-2008.html#comment-85</guid>
		<description>Jeff,&lt;br/&gt;&lt;br/&gt;Good article - I think your point 5 is particularly important.  Many firms with SaaS offerings are obtaining their statement on Auditing Standards No. 70 (SAS 70) Type II to be able to provide these services, in line with SOX compliance.  These firms will see new business opportunities and new markets opening up in the years to come.&lt;br/&gt;&lt;br/&gt;In the field of Incentive Compensation Management this is particularly important since the information is extremely sensitive and SOX compliance is typically required.  &lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.linkedin.com/in/julienldionne&quot; REL=&quot;nofollow&quot;&gt;Julien Dionne&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Good article &#8211; I think your point 5 is particularly important.  Many firms with SaaS offerings are obtaining their statement on Auditing Standards No. 70 (SAS 70) Type II to be able to provide these services, in line with SOX compliance.  These firms will see new business opportunities and new markets opening up in the years to come.</p>
<p>In the field of Incentive Compensation Management this is particularly important since the information is extremely sensitive and SOX compliance is typically required.  </p>
<p><a HREF="http://www.linkedin.com/in/julienldionne" REL="nofollow">Julien Dionne</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macel at Morph</title>
		<link>http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services.html/comment-page-1#comment-84</link>
		<dc:creator>Macel at Morph</dc:creator>
		<pubDate>Wed, 09 Jan 2008 06:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services-will-soar-in-2008.html#comment-84</guid>
		<description>Jeff,&lt;br/&gt;&lt;br/&gt;Great post! &lt;br/&gt;&lt;br/&gt;This pandemic buildup of software as a service gets us all excited.</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Great post! </p>
<p>This pandemic buildup of software as a service gets us all excited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sheehan</title>
		<link>http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services.html/comment-page-1#comment-83</link>
		<dc:creator>Michael Sheehan</dc:creator>
		<pubDate>Fri, 04 Jan 2008 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services-will-soar-in-2008.html#comment-83</guid>
		<description>Jeff,&lt;br/&gt;&lt;br/&gt;Good article and summary. I think that Items #2 and #3 can be merged into a 2.5 item. Going Virtual and Utility computing will see some new trends this year, I predict, namely that of Hosted Grid Computing. There are hosting (and other) companies releasing virtualized hosting products (e.g., Amazon, Media Temple and the company that I work for, ServePath) that tap into the power of Grid computing. Couple this offering with SaaS and you will see the companies soon being able to rapidly deploy and scale virtualized hardware/networks and host SaaS applications quickly. Our Grid Series offering and soon to be released GoGrid product, like those of Media Temple&#039;s (gs) Grid-Series and Amazon&#039;s EC2, will help propel this trend into the mainstream in 2008, I believe. Keep up the good insights!</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Good article and summary. I think that Items #2 and #3 can be merged into a 2.5 item. Going Virtual and Utility computing will see some new trends this year, I predict, namely that of Hosted Grid Computing. There are hosting (and other) companies releasing virtualized hosting products (e.g., Amazon, Media Temple and the company that I work for, ServePath) that tap into the power of Grid computing. Couple this offering with SaaS and you will see the companies soon being able to rapidly deploy and scale virtualized hardware/networks and host SaaS applications quickly. Our Grid Series offering and soon to be released GoGrid product, like those of Media Temple&#8217;s (gs) Grid-Series and Amazon&#8217;s EC2, will help propel this trend into the mainstream in 2008, I believe. Keep up the good insights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer</title>
		<link>http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services.html/comment-page-1#comment-82</link>
		<dc:creator>Summer</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services-will-soar-in-2008.html#comment-82</guid>
		<description>I was especially interested to see item 10 - what you wrote there is pretty much the path that &lt;a HREF=&quot;http://www.serena.com&quot; REL=&quot;nofollow&quot;&gt; Serena Software &lt;/a&gt; followed in 2006 when &lt;a HREF=&quot;http://www.silverlake.com&quot; REL=&quot;nofollow&quot;&gt; SilverLake &lt;/a&gt; took Serena private. Serena has used the investment to develop her SaaS and Business Mashup offerings. The eventual strategy is to take Serena public again.</description>
		<content:encoded><![CDATA[<p>I was especially interested to see item 10 &#8211; what you wrote there is pretty much the path that <a HREF="http://www.serena.com" REL="nofollow"> Serena Software </a> followed in 2006 when <a HREF="http://www.silverlake.com" REL="nofollow"> SilverLake </a> took Serena private. Serena has used the investment to develop her SaaS and Business Mashup offerings. The eventual strategy is to take Serena public again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladygeek</title>
		<link>http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services.html/comment-page-1#comment-81</link>
		<dc:creator>ladygeek</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services-will-soar-in-2008.html#comment-81</guid>
		<description>I was interested to see item 10 - what you wrote there is pretty much the path that &lt;a HREF=&quot;www.serena.com&quot; REL=&quot;nofollow&quot;&gt; Serena Software &lt;/a&gt; followed in 2006 when SilverLake took Serena private in 2006. Serena has used the investment to develop her SaaS and Business Mashup offerings. The eventual strategy is to take Serena public again.</description>
		<content:encoded><![CDATA[<p>I was interested to see item 10 &#8211; what you wrote there is pretty much the path that <a HREF="www.serena.com" REL="nofollow"> Serena Software </a> followed in 2006 when SilverLake took Serena private in 2006. Serena has used the investment to develop her SaaS and Business Mashup offerings. The eventual strategy is to take Serena public again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bharat</title>
		<link>http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services.html/comment-page-1#comment-80</link>
		<dc:creator>bharat</dc:creator>
		<pubDate>Thu, 03 Jan 2008 19:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services-will-soar-in-2008.html#comment-80</guid>
		<description>Its good article on why On-Demand services should Soar. I would like to comment on couple of points.&lt;br/&gt;Point#1-Services are Recession Proof: &lt;br/&gt;I think, as the name suggest &#039;On-demand&#039; and in recession demand may decline and thus the services required by the industry/sector impacted by recession may decline. And as you mentioned in point#4 IT is a needless hassle and is not yet as easy as electricity and reliable as utility. Then how its recession proof.&lt;br/&gt;Point#2 - Everyone&#039;s Going Virtual: Sorry I didn&#039;t quite get what you are trying to communicate there.&lt;br/&gt;&lt;br/&gt;Overall, great article... will be waiting and watching to see how IT/business decision makers respond to On-demand services and how much benefit &amp; advantages they see/get from On-demand services in 2008 recession, if any</description>
		<content:encoded><![CDATA[<p>Its good article on why On-Demand services should Soar. I would like to comment on couple of points.<br />Point#1-Services are Recession Proof: <br />I think, as the name suggest &#8216;On-demand&#8217; and in recession demand may decline and thus the services required by the industry/sector impacted by recession may decline. And as you mentioned in point#4 IT is a needless hassle and is not yet as easy as electricity and reliable as utility. Then how its recession proof.<br />Point#2 &#8211; Everyone&#8217;s Going Virtual: Sorry I didn&#8217;t quite get what you are trying to communicate there.</p>
<p>Overall, great article&#8230; will be waiting and watching to see how IT/business decision makers respond to On-demand services and how much benefit &#038; advantages they see/get from On-demand services in 2008 recession, if any</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services.html/comment-page-1#comment-79</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 03 Jan 2008 13:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services-will-soar-in-2008.html#comment-79</guid>
		<description>What it comes down to is whether or not the tools will be there to make it easy to use these services.  I still don&#039;t think we are there with the tools yet for main stream adoption of these services.  I still think it&#039;s a few years off.  The foundation is there but we are still awaiting people to build on these services and make consumable usable products i.e. a killer app that&#039;s a must have.&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://cvaughan.wordpress.com&quot; REL=&quot;nofollow&quot;&gt;My Blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What it comes down to is whether or not the tools will be there to make it easy to use these services.  I still don&#8217;t think we are there with the tools yet for main stream adoption of these services.  I still think it&#8217;s a few years off.  The foundation is there but we are still awaiting people to build on these services and make consumable usable products i.e. a killer app that&#8217;s a must have.</p>
<p><a HREF="http://cvaughan.wordpress.com" REL="nofollow">My Blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David H. Deans</title>
		<link>http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services.html/comment-page-1#comment-78</link>
		<dc:creator>David H. Deans</dc:creator>
		<pubDate>Wed, 02 Jan 2008 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkstrategies.com/blog/2007/12/top-ten-reasons-why-on-demand-services-will-soar-in-2008.html#comment-78</guid>
		<description>Jeff,&lt;br/&gt;&lt;br/&gt;As you rightly stated in your column for Channel Insider, entitled &quot;Managed Services&#039; Sales Problem,&quot; the key to accelerated growth in 2008 with be advocacy and education.&lt;br/&gt;&lt;br/&gt;Nick Carr would probably remind us that On-Demand Services Doesn&#039;t Matter -- it&#039;s how you apply them for competitive advantage in business that really matters.&lt;br/&gt;&lt;br/&gt;Therefore, hopefully 2008 will be the year when service providers develop an appreciation for market segmentation -- to target the right stakeholders with an appropriate value proposition, that goes beyond the myopic promise of cost-cutting.&lt;br/&gt;&lt;br/&gt;That said, providers must acknowledge that value-based selling talent is in short supply -- instead of a talent pool, it&#039;s more like a talent puddle.&lt;br/&gt;&lt;br/&gt;Frankly, enterprise or SMB decision makers should raise the bar of expectations, and demand that providers employ business savvy salespersons that can clearly articulate benefits in a meaningful and substantive way.&lt;br/&gt;&lt;br/&gt;Solving the overall sales ineffectiveness problem should be the number one objective for forward-looking service providers. The upside opportunity is the primary motivation for this much needed change.&lt;br/&gt;&lt;br/&gt;Also, new business-oriented marketing collateral, creative sales tools -- like user procurement guidelines and a service selection matrix -- should help to remove the mystery, and enable improved buyer facilitation.</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>As you rightly stated in your column for Channel Insider, entitled &#8220;Managed Services&#8217; Sales Problem,&#8221; the key to accelerated growth in 2008 with be advocacy and education.</p>
<p>Nick Carr would probably remind us that On-Demand Services Doesn&#8217;t Matter &#8212; it&#8217;s how you apply them for competitive advantage in business that really matters.</p>
<p>Therefore, hopefully 2008 will be the year when service providers develop an appreciation for market segmentation &#8212; to target the right stakeholders with an appropriate value proposition, that goes beyond the myopic promise of cost-cutting.</p>
<p>That said, providers must acknowledge that value-based selling talent is in short supply &#8212; instead of a talent pool, it&#8217;s more like a talent puddle.</p>
<p>Frankly, enterprise or SMB decision makers should raise the bar of expectations, and demand that providers employ business savvy salespersons that can clearly articulate benefits in a meaningful and substantive way.</p>
<p>Solving the overall sales ineffectiveness problem should be the number one objective for forward-looking service providers. The upside opportunity is the primary motivation for this much needed change.</p>
<p>Also, new business-oriented marketing collateral, creative sales tools &#8212; like user procurement guidelines and a service selection matrix &#8212; should help to remove the mystery, and enable improved buyer facilitation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

