<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Legacy Software Contraction and the Tugboat Strategy</title>
	<atom:link href="http://www.thinkstrategies.com/blog/2007/10/legacy-software-contraction-and-tugboat.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thinkstrategies.com/blog/2007/10/legacy-software-contraction-and-tugboat.html</link>
	<description>This blog examines the business implications of IT service trends ranging from software-as-a-service (SaaS) and cloud computing to managed services and other on-demand services.</description>
	<lastBuildDate>Wed, 03 Nov 2010 22:38:58 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jkaplan</title>
		<link>http://www.thinkstrategies.com/blog/2007/10/legacy-software-contraction-and-tugboat.html/comment-page-1#comment-62</link>
		<dc:creator>jkaplan</dc:creator>
		<pubDate>Mon, 15 Oct 2007 22:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkstrategies.com/blog/2007/10/legacy-software-contraction-and-the-tugboat-strategy.html#comment-62</guid>
		<description>The acquisition of the big, legacy players will open greater market opportunities for the new SaaS players. It will also increase their valuations from an IPO or M&amp;A perspective.</description>
		<content:encoded><![CDATA[<p>The acquisition of the big, legacy players will open greater market opportunities for the new SaaS players. It will also increase their valuations from an IPO or M&#038;A perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.thinkstrategies.com/blog/2007/10/legacy-software-contraction-and-tugboat.html/comment-page-1#comment-61</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 15 Oct 2007 19:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkstrategies.com/blog/2007/10/legacy-software-contraction-and-the-tugboat-strategy.html#comment-61</guid>
		<description>Jeff - BI was hot 6 months ago and now it looks like it is even hotter.  Interesting suggestion WRT SAP/BOBJ.  &lt;br/&gt;&lt;br/&gt;With Hyperion, Business Objects getting folded into larger entities - what does it mean for the smaller SaaS based BI providers?</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; BI was hot 6 months ago and now it looks like it is even hotter.  Interesting suggestion WRT SAP/BOBJ.  </p>
<p>With Hyperion, Business Objects getting folded into larger entities &#8211; what does it mean for the smaller SaaS based BI providers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

